<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoBillboard.com &#187; Nanotech Corporate News</title>
	<atom:link href="http://nanobillboard.com/category/nanotechnology-corporate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobillboard.com</link>
	<description>NanoBillboard.com</description>
	<lastBuildDate>Tue, 18 Jan 2011 20:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acrongenomics Announces New Validation Data Supporting Nano-JETA Technology as an Ultra-Fast, Robust Method for Nucleic Acid Amplification</title>
		<link>http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/</link>
		<comments>http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:26:55 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotech Corporate News]]></category>
		<category><![CDATA[Acrongenomics]]></category>
		<category><![CDATA[Approved Software]]></category>
		<category><![CDATA[Bio Rad]]></category>
		<category><![CDATA[Diagnostic Applications]]></category>
		<category><![CDATA[Gel Doc]]></category>
		<category><![CDATA[Gel Electrophoresis]]></category>
		<category><![CDATA[Independent Laboratory]]></category>
		<category><![CDATA[Nanobiotechnology]]></category>
		<category><![CDATA[Nucleic Acid Amplification]]></category>
		<category><![CDATA[Nucleic Acid Diagnostics]]></category>
		<category><![CDATA[Quantification]]></category>
		<category><![CDATA[Quantitative Results]]></category>
		<category><![CDATA[Real Time Pcr]]></category>
		<category><![CDATA[Robust Method]]></category>
		<category><![CDATA[Six Times]]></category>
		<category><![CDATA[Software Programs]]></category>
		<category><![CDATA[Specificity]]></category>
		<category><![CDATA[Technology Platform]]></category>
		<category><![CDATA[Time 2]]></category>
		<category><![CDATA[Tm System]]></category>
		<category><![CDATA[Validation Data]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/?p=68</guid>
		<description><![CDATA[


Acrongenomics, Inc. , a research and development nanobiotechnology company focused in the field of nanomolecular diagnostic applications, is pleased to announce a major milestone in further validating its Nano-JETA(TM) technology platform through an alternative method, Gel Electrophoresis, and the subsequent sequencing of the amplified genes. Nano-JETA(TM) technology offers great advantages compared to the performance of [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8688915077274433";
/* 468x15, created 1/31/10 */
google_ad_slot = "6589425587";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">Acrongenomics, Inc. , a research and development nanobiotechnology company focused in the field of nanomolecular diagnostic applications, is pleased to announce a major milestone in further validating its Nano-JETA(TM) technology platform through an alternative method, Gel Electrophoresis, and the subsequent sequencing of the amplified genes. Nano-JETA(TM) technology offers great advantages compared to the performance of existing Real Time PCR by achieving nucleic acid amplification, detection and quantification in greatly reduced time (2 minutes for detection and quantification) with the option for isothermal (one-temperature) and non-isothermal protocols.</span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">According to the validation data, Nano-JETA(TM) technology for Real Time PCR application generated consistent quantitative results from the 1st up to the 13th cycle. To further validate the specific amplification results, another method was used where all the amplified products were analysed by Gel Electrophoresis and documented by the BIO RAD Gel Doc EQ(TM) system. The results of the Gel Electrophoresis proved that the known number copies of genes of interest were amplified, visualized and detected in all copies range of levels studied (10-10,000,000 number of copies).</span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">The Gel Electrophoresis bands of the genes of interest were isolated and sequenced by an independent laboratory and the results proved the specificity of our technology.</span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">Due to the need for quantification from the 1st cycle, a quantification model was developed successfully where calculation of the number of copies is based on a new mathematical algebraic algorithm. Our model has already been tested against the existing approved software programs giving identical results when repeated six times with the same sets of experiments and using the same samples.</span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">In comparison to the widely used PCR-based nucleic acid diagnostics, Nano-JETA(TM) Real Time PCR does not require special instrumentation. Our method validation generated conclusive evidence that Nano-JETA(TM) Technology offers key competitive advantages over conventional Real Time PCR, including:</span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">* Achieving nucleic acid amplification detection and quantification at greatly reduced time<br />
   (2 minutes for detection and quantification)<br />
* Options for isothermal and non-isothermal protocols<br />
* Increased selectivity, sensitivity and specificity<br />
* Reproducibility and repeatability<br />
* Compatibility and simplicity in use </span></p>
<p><span style="font-family: 'Verdana','sans-serif'; font-size: 10pt;">Due to its robustness, speed and simplicity, Nano-JETA(TM) Real Time PCR has the potential to provide researchers and clinicians with highly sensitive, efficient and ultra-fast diagnostic assays that can be used in different diagnostic tests.</span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-8688915077274433";
/* 468x15, created 1/31/10 */
google_ad_slot = "6589425587";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification&amp;desc=%0D%0A%0D%0A%0D%0AAcrongenomics%2C%20Inc.%20%2C%20a%20research%20and%20development%20nanobiotechnology%20company%20focused%20in%20the%20field%20of%20nanomolecular%20diagnostic%20applications%2C%20is%20pleased%20to%20announce%20a%20major%20milestone%20in%20further%20validating%20its%20Nano-JETA%28TM%29%20technology%20platform%20through%20an%20alternative%20method%2C%20Gel%20Electrophoresis%2C%20and" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;t=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification&amp;summary=%0D%0A%0D%0A%0D%0AAcrongenomics%2C%20Inc.%20%2C%20a%20research%20and%20development%20nanobiotechnology%20company%20focused%20in%20the%20field%20of%20nanomolecular%20diagnostic%20applications%2C%20is%20pleased%20to%20announce%20a%20major%20milestone%20in%20further%20validating%20its%20Nano-JETA%28TM%29%20technology%20platform%20through%20an%20alternative%20method%2C%20Gel%20Electrophoresis%2C%20and&amp;source=NanoBillboard.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;h=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;title=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+a%5B..%5D+-+http://b2l.me/ayqdvt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/&amp;submitHeadline=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification&amp;submitSummary=%0D%0A%0D%0A%0D%0AAcrongenomics%2C%20Inc.%20%2C%20a%20research%20and%20development%20nanobiotechnology%20company%20focused%20in%20the%20field%20of%20nanomolecular%20diagnostic%20applications%2C%20is%20pleased%20to%20announce%20a%20major%20milestone%20in%20further%20validating%20its%20Nano-JETA%28TM%29%20technology%20platform%20through%20an%20alternative%20method%2C%20Gel%20Electrophoresis%2C%20and&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Acrongenomics+Announces+New+Validation+Data+Supporting+Nano-JETA+Technology+as+an+Ultra-Fast%2C+Robust+Method+for+Nucleic+Acid+Amplification&amp;body=Link: http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0AAcrongenomics%2C%20Inc.%20%2C%20a%20research%20and%20development%20nanobiotechnology%20company%20focused%20in%20the%20field%20of%20nanomolecular%20diagnostic%20applications%2C%20is%20pleased%20to%20announce%20a%20major%20milestone%20in%20further%20validating%20its%20Nano-JETA%28TM%29%20technology%20platform%20through%20an%20alternative%20method%2C%20Gel%20Electrophoresis%2C%20and" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/68/acrongenomics-announces-new-validation-data-supporting-nano-jeta-technology-as-an-ultra-fast-robust-method-for-nucleic-acid-amplification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 10 Nano Foused Companies</title>
		<link>http://nanobillboard.com/25/top-10-nano-foused-companies/</link>
		<comments>http://nanobillboard.com/25/top-10-nano-foused-companies/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:20:09 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotech Corporate News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Ardesta]]></category>
		<category><![CDATA[Companies Directory]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nanoink]]></category>
		<category><![CDATA[Nanomatrix]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Science Lab]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Top 10 List]]></category>
		<category><![CDATA[Veeco Instruments]]></category>
		<category><![CDATA[Zyvex Corporation]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/?p=25</guid>
		<description><![CDATA[



Silicon Valley Nano Directory has put together a top 10 list of nano focused companies, organizations &#38; instituions we feel have made paramount efforts in bringing nanotechnology from the science lab to everyday industry or have shown leadership in educating the general public about nanotechnology.
 

Zyvex Corporation
NanoSys Inc.
Foresight Instutie 
NanoMatrix Inc.
Phaze-9 Corporation
Smalltimes
Ardesta
NanoInk Inc.
Veeco Instruments
IEEE Nanotechnology Council

 








		
			Subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8688915077274433";
/* 468x15, created 1/31/10 */
google_ad_slot = "6589425587";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://svnanodirectory.com">Silicon Valley Nano Directory </a>has put together a top 10 list of nano focused companies, organizations &amp; instituions we feel have made paramount efforts in bringing nanotechnology from the science lab to everyday industry or have shown leadership in educating the general public about nanotechnology.</span></p>
<p><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;"> </span></p>
<ol>
<li><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.zyvex.com/">Zyvex Corporation</a></span></li>
<li><a href="http://www.nanosysinc.com/">NanoSys Inc.</a></li>
<li><a href="http://www.foresight.org/">Foresight Instutie</a> </li>
<li><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;"><a href="http://www.nanomatrix.com/">NanoMatrix Inc.</a></span></li>
<li><a href="http://www.phaze-9.com/">Phaze-9 Corporation</a></li>
<li><a href="http://www.smalltimes.com/">Smalltimes</a></li>
<li><a href="http://www.ardesta.com/">Ardesta</a></li>
<li><a href="http://www.nanoink.net/">NanoInk Inc.</a></li>
<li><a href="http://www.veeco.com/">Veeco Instruments</a></li>
<li><a href="http://www.ewh.ieee.org/tc/nanotech/">IEEE Nanotechnology Council</a></li>
</ol>
<h2><span style="font-size: x-small; font-family: Verdana, Arial, Helvetica, sans-serif;"> </span></h2>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8688915077274433";
/* 468x15, created 1/31/10 */
google_ad_slot = "6589425587";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://nanobillboard.com/25/top-10-nano-foused-companies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies&amp;desc=%0D%0A%0D%0A%0D%0A%0D%0ASilicon%20Valley%20Nano%20Directory%20has%20put%20together%20a%20top%2010%20list%20of%20nano%20focused%20companies%2C%20organizations%20%26amp%3B%20instituions%20we%20feel%20have%20made%20paramount%20efforts%20in%20bringing%20nanotechnology%20from%20the%20science%20lab%20to%20everyday%20industry%20or%20have%20shown%20leadership%20in%20educating%20the%20general%20public%20about%20nano" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;t=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0ASilicon%20Valley%20Nano%20Directory%20has%20put%20together%20a%20top%2010%20list%20of%20nano%20focused%20companies%2C%20organizations%20%26amp%3B%20instituions%20we%20feel%20have%20made%20paramount%20efforts%20in%20bringing%20nanotechnology%20from%20the%20science%20lab%20to%20everyday%20industry%20or%20have%20shown%20leadership%20in%20educating%20the%20general%20public%20about%20nano&amp;source=NanoBillboard.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;h=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://nanobillboard.com/25/top-10-nano-foused-companies/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://nanobillboard.com/25/top-10-nano-foused-companies/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;title=TOP+10+Nano+Foused+Companies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nanobillboard.com/25/top-10-nano-foused-companies/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=TOP+10+Nano+Foused+Companies+-+http://b2l.me/ayysB8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://nanobillboard.com/25/top-10-nano-foused-companies/&amp;submitHeadline=TOP+10+Nano+Foused+Companies&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0ASilicon%20Valley%20Nano%20Directory%20has%20put%20together%20a%20top%2010%20list%20of%20nano%20focused%20companies%2C%20organizations%20%26amp%3B%20instituions%20we%20feel%20have%20made%20paramount%20efforts%20in%20bringing%20nanotechnology%20from%20the%20science%20lab%20to%20everyday%20industry%20or%20have%20shown%20leadership%20in%20educating%20the%20general%20public%20about%20nano&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=TOP+10+Nano+Foused+Companies&amp;body=Link: http://nanobillboard.com/25/top-10-nano-foused-companies/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0A%0D%0A%0D%0ASilicon%20Valley%20Nano%20Directory%20has%20put%20together%20a%20top%2010%20list%20of%20nano%20focused%20companies%2C%20organizations%20%26amp%3B%20instituions%20we%20feel%20have%20made%20paramount%20efforts%20in%20bringing%20nanotechnology%20from%20the%20science%20lab%20to%20everyday%20industry%20or%20have%20shown%20leadership%20in%20educating%20the%20general%20public%20about%20nano" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/25/top-10-nano-foused-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons you Should Look to North East England for Nanotechnology Investment</title>
		<link>http://nanobillboard.com/21/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/</link>
		<comments>http://nanobillboard.com/21/top-5-reasons-you-should-look-to-north-east-england-for-nanotechnology-investment/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 06:28:29 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotech Corporate News]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/?p=21</guid>
		<description><![CDATA[Companies are often looking for opportunities to develop their business further. In the nanotechnology area it is important that you have the right staff and the right backing in the region you are moving into. North East England has the largest and best equipped public sector facilities in the UK.
The resources that are all ready [...]]]></description>
			<content:encoded><![CDATA[<p>Companies are often looking for opportunities to develop their business further. In the nanotechnology area it is important that you have the right staff and the right backing in the region you are moving into. North East England has the largest and best equipped public sector facilities in the UK.<br />
The resources that are all ready located in the North East of England are already huge. INEX is the largest and best equipped public sector micro and nano device fabrication facility in the UK. It was founded in 2002 as the business arm of the Institute of Nanoscale Science and Technology at Newcastle University, but has been an independent organisation since 2004.<br />
The facility has generated millions of pounds worth of new technology since its formation, so far spinning out 11 companies in the process.<br />
The Centre of Excellence for Nanotechnology, Micro and Photonic Systems (Cenamps) is funding research and development programmes that will lead to further commercial opportunities and spin-outs in North East England.<br />
Here are the top 5 reasons you should consider investing in North East England for nanotechnology expertise.<br />
1. The University of Newcastle upon Tyne is the leading UK Higher Education Institute in government contract and the commercialisation of research undertaking work in laboratories including Inex: the largest public sector micro and nano device fabrication facility in the UK providing ample nanotechnology investment opportunities.<br />
2. A cooperation agreement has been established between Institute for Nanoscale Science &#038; Technology, University of Newcastle upon Tyne and NTT Basic Research Laboratories, Nippon Telegraphy &#038; Telephone Corporation conducting research in information technology, microelectronics, submicron technology and bionanotechnology.<br />
3. Key new centres in the region include a Plastic Electronics Technology Centre (PETeC) that will draw expertise from Newcastle, Durham and Cambridge Universities, an open access Flexible Electronics Facility that will establish the region as a focal point for flexible electronics materials in the UK and a National Microfluidics Application Centre.<br />
