<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoBillboard.com</title>
	<atom:link href="http://nanobillboard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanobillboard.com</link>
	<description>NanoBillboard.com</description>
	<lastBuildDate>Thu, 08 Jul 2010 06:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE SUPERIOR NANO MATERIAL: Nano Graphene Platelets (NGP) outperforms Carbon NanoTubes (CNT)</title>
		<link>http://nanobillboard.com/2531/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/</link>
		<comments>http://nanobillboard.com/2531/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:20:54 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotube News]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/?p=2531</guid>
		<description><![CDATA[The Nano Graphene Platelets (NGP) material discovered in 2004 has been studied for a number of years.  It has many of the same characteristics as Carbon Nano Tubes (CNT) and other carbon particles; NGPs overall performance equals or exceeds most application performances when compared with any other Nano particles. Nano Graphene Platelets are also known [...]]]></description>
			<content:encoded><![CDATA[<p>The Nano Graphene Platelets (NGP) material discovered in 2004 has been studied for a number of years.  It has many of the same characteristics as Carbon Nano Tubes (CNT) and other carbon particles; NGPs overall performance equals or exceeds most application performances when compared with any other Nano particles. Nano Graphene Platelets are also known as Graphene Nanoplatelets. Carbon Nano Tubes are also known as Carbon Nanotubes.</p>
<p>According to some studies, composites when infused with NGP are stiffer and less prone to failure than composites infused with carbon nano tubes or other nanoparticles.  These gains are in the area of 1 order of magnitude.<br />
When added to polymers, NGPs mechanical strength exceeds that of Carbon Nano Tubes (CNT).  NGP and CNT can have similar functionalization or surface treatments to improve mechanical bonding and electrical characteristics.  NGPs superior shape (grid like or fence shape) gives a better mechanical attachment than the CNT tubular shape, this unique shape gives NGP significantly higher strength, puncture and crack resistances, as well as excellent permeability barrier properties.  These improved properties can be seen in a host of different materials.<br />
Super capacitors can perform better when made with NGP.   NGP based nanocomposite materials exhibit high levels of capacitance and electrical conductivity as well as demonstrating chemical stability and low mass density.  The conductive film is superior because of the unique molecular shape of the particles, which can store more electrons than other known materials.<br />
When adding 1% to 2 % NGP by volume to aluminum the electrical conductivity and strength are improved significantly.<br />
By David Graber in association with Nano Enhanced Wholesale Technologies, LLC    <a href="http://www.nano-enhanced-wholesale-technologies.com/">http://www.nano-enhanced-wholesale-technologies.com/</a></p>
<p>References and Additional Resources<br />
Graphene Outperforms Carbon Nanotubes for Creating Stronger, More Crack-Resistant Materials by Professor Nikhil Koratkar    April 26, 2010    <a href="http://news.rpi.edu/update.do?artcenterkey=2715">http://news.rpi.edu/update.do?artcenterkey=2715</a><br />
Angstron Materials Inc.     <a href="http://angstronmaterials.com/">http://angstronmaterials.com/</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2531%2Fsuperior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt%2F&amp;linkname=THE%20SUPERIOR%20NANO%20MATERIAL%3A%20Nano%20Graphene%20Platelets%20%28NGP%29%20outperforms%20Carbon%20NanoTubes%20%28CNT%29"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2531/superior-nano-material-nano-graphene-platelets-ngp-outperforms-carbon-nanotubes-cnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working as a Team, Bacteria Spin Gears</title>
		<link>http://nanobillboard.com/2530/working-as-a-team-bacteria-spin-gears/</link>
		<comments>http://nanobillboard.com/2530/working-as-a-team-bacteria-spin-gears/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:57:00 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanowire News]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2530/working-as-a-team-bacteria-spin-gears/</guid>
		<description><![CDATA[The process, though not efficient, is a step toward the development of hybrid biological and micromechanical machines.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/12/22/science/22obgear.html?partner=rssnyt&#038;emc=rss"><img src="http://graphics8.nytimes.com/images/2009/12/22/science/22obgear/thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>The process, though not efficient, is a step toward the development of hybrid biological and micromechanical machines.<br />
<a rel="nofollow" href="http://www.nytimes.com/2009/12/22/science/22obgear.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2530%2Fworking-as-a-team-bacteria-spin-gears%2F&amp;linkname=Working%20as%20a%20Team%2C%20Bacteria%20Spin%20Gears"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2530/working-as-a-team-bacteria-spin-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential for New Nanoparticle-Based Cancer Detection</title>
		<link>http://nanobillboard.com/2529/potential-for-new-nanoparticle-based-cancer-detection/</link>
		<comments>http://nanobillboard.com/2529/potential-for-new-nanoparticle-based-cancer-detection/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:56:54 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotube News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Detection...]]></category>
		<category><![CDATA[NanoparticleBased]]></category>
		<category><![CDATA[Potential]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2529/potential-for-new-nanoparticle-based-cancer-detection/</guid>
		<description><![CDATA[Standard methods of screening men for prostate cancer leave much to be desired, particularly in terms of their inability to have much effect on prostate cancer survival.  Now, a team of investigators at the University of Missouri School of Medicine have created a targeted gold nanoparticle that appears to offer a more sensitive and [...]]]></description>
			<content:encoded><![CDATA[<p>Standard methods of screening men for prostate cancer leave much to be desired, particularly in terms of their inability to have much effect on prostate cancer survival.  Now, a team of investigators at the University of Missouri School of Medicine have created a targeted gold nanoparticle that appears to offer a more sensitive and accurate method for detecting early stage prostate cancer. The investigators, led by Raghuraman Kannan and Kattesh Katti, published the results of their studies in the Proceedings of the National Academy of Sciences.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/may/nanotech_news_2010-05-21b.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2529%2Fpotential-for-new-nanoparticle-based-cancer-detection%2F&amp;linkname=Potential%20for%20New%20Nanoparticle-Based%20Cancer%20Detection"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2529/potential-for-new-nanoparticle-based-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research team exploring nanoparticle-induced hyperthermia to battle cancer</title>
		<link>http://nanobillboard.com/2528/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/</link>
		<comments>http://nanobillboard.com/2528/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:56:52 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[hyperthermia]]></category>
		<category><![CDATA[nanoparticleinduced]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2528/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/</guid>
		<description><![CDATA[Forget surgery. One team of Kansas State University researchers is exploring nanoparticle-induced hyperthermia in the battle against cancer.
Nanowerk Nanotechnology News
]]></description>
			<content:encoded><![CDATA[<p>Forget surgery. One team of Kansas State University researchers is exploring nanoparticle-induced hyperthermia in the battle against cancer.<br />
<a rel="nofollow" href="http://www.nanowerk.com/news/newsid=16922.php">Nanowerk Nanotechnology News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2528%2Fresearch-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer%2F&amp;linkname=Research%20team%20exploring%20nanoparticle-induced%20hyperthermia%20to%20battle%20cancer"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2528/research-team-exploring-nanoparticle-induced-hyperthermia-to-battle-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Tumor Heterogeneity With Quantum Dots</title>
		<link>http://nanobillboard.com/2527/mapping-tumor-heterogeneity-with-quantum-dots/</link>
		<comments>http://nanobillboard.com/2527/mapping-tumor-heterogeneity-with-quantum-dots/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:56:48 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanofluidic News]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Heterogeneity]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2527/mapping-tumor-heterogeneity-with-quantum-dots/</guid>
		<description><![CDATA[A research team from Emory University has developed a method for mapping the molecular heterogeneity of human prostate tumor biopsies obtained from cancer patients using a mixture of four quantum dots linked to antibodies that can detect cancer-associated proteins. Shuming Nie, the principal investigator of the Emory University and Georgia Institute of Technology Center of [...]]]></description>
			<content:encoded><![CDATA[<p>A research team from Emory University has developed a method for mapping the molecular heterogeneity of human prostate tumor biopsies obtained from cancer patients using a mixture of four quantum dots linked to antibodies that can detect cancer-associated proteins. Shuming Nie, the principal investigator of the Emory University and Georgia Institute of Technology Center of Cancer Nanotechnology Excellence, led the research, which was published in the journal ACS Nano.<br />
<a rel="nofollow" href="http://nano.cancer.gov/action/news/2010/may/nanotech_news_2010-05-21a.asp">NCI Alliance for Nanotechnology in Cancer &#8211; Nanotech News</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2527%2Fmapping-tumor-heterogeneity-with-quantum-dots%2F&amp;linkname=Mapping%20Tumor%20Heterogeneity%20With%20Quantum%20Dots"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2527/mapping-tumor-heterogeneity-with-quantum-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Polymeric Micelles for Drug Delivery and Tumor Targeting &#8211; Accepted Manuscript</title>
		<link>http://nanobillboard.com/2526/advances-in-polymeric-micelles-for-drug-delivery-and-tumor-targeting-accepted-manuscript/</link>
		<comments>http://nanobillboard.com/2526/advances-in-polymeric-micelles-for-drug-delivery-and-tumor-targeting-accepted-manuscript/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:56:41 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanocrystals News]]></category>
		<category><![CDATA[Accepted]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Manuscript]]></category>
		<category><![CDATA[Micelles]]></category>
		<category><![CDATA[Polymeric]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Tumor]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2526/advances-in-polymeric-micelles-for-drug-delivery-and-tumor-targeting-accepted-manuscript/</guid>
		<description><![CDATA[Abstract: Plethora of the formulation techniques were reported in literature for targeting the drug to specific site. Polymeric micelle can be targeted to tumor site by passive as well as active mechanism. Some inherent properties of polymeric micelle such as size in nanorange, stability in plasma, longevity in vivo and pathological characteristics of tumor make [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract: Plethora of the formulation techniques were reported in literature for targeting the drug to specific site. Polymeric micelle can be targeted to tumor site by passive as well as active mechanism. Some inherent properties of polymeric micelle such as size in nanorange, stability in plasma, longevity in vivo and pathological characteristics of tumor make polymeric micelles to be targeted at the tumor site by passive mechanism called enhanced permeability and retention (EPR) effect. Polymeric micelle formed from the amphiphilic block copolymer is suitable for encapsulation of poorly water soluble, hydrophobic anticancer drugs. Other characteristics of polymeric micelles like separated functionality at the outer shell are useful for targeting the anticancer drug to tumor by active mechanisms. Polymeric micelles can be conjugated with many ligands such as antibodies fragments, epidermal growth factors, ?2-glycoprotein, transferrin, folate to target micelles to cancer cells. Application of heat, ultrasound are the alternative method to enhance drug accumulation in tumoral cells. Targeting using micelles can also be done to tumor angiogenesis which is the potentially promising target for anticancer drugs. Polymeric micelles have been used for the delivery of many anticancer agents in the pre-clinical and clinical studies. This review summarizes about recently available information regarding targeting the anticancer drug to the tumor site using polymeric micelles.<br />
<a rel="nofollow" href="http://www.nanomedjournal.com/article/PIIS1549963410001619/abstract?rss=yes">Nanomedicine: Nanotechnology, Biology and Medicine  &#8211; Articles in Press</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2526%2Fadvances-in-polymeric-micelles-for-drug-delivery-and-tumor-targeting-accepted-manuscript%2F&amp;linkname=Advances%20in%20Polymeric%20Micelles%20for%20Drug%20Delivery%20and%20Tumor%20Targeting%20%26%238211%3B%20Accepted%20Manuscript"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2526/advances-in-polymeric-micelles-for-drug-delivery-and-tumor-targeting-accepted-manuscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.P. Sees a Revolution in Memory Chip</title>
		<link>http://nanobillboard.com/2525/h-p-sees-a-revolution-in-memory-chip/</link>
		<comments>http://nanobillboard.com/2525/h-p-sees-a-revolution-in-memory-chip/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:56:33 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Molecular Nanotechnology News]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[H.P.]]></category>
		<category><![CDATA[memory.]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2525/h-p-sees-a-revolution-in-memory-chip/</guid>
		<description><![CDATA[So-called memristors could replace today’s transistors and lead to a new class of computing devices, Hewlett-Packard scientists say.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p>So-called memristors could replace today’s transistors and lead to a new class of computing devices, Hewlett-Packard scientists say.<br />
<a rel="nofollow" href="http://www.nytimes.com/2010/04/08/science/08chips.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2525%2Fh-p-sees-a-revolution-in-memory-chip%2F&amp;linkname=H.P.%20Sees%20a%20Revolution%20in%20Memory%20Chip"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2525/h-p-sees-a-revolution-in-memory-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nanoscopic range and the effect of architecture on nano-properties &#8211; Accepted Manuscript</title>
		<link>http://nanobillboard.com/2524/the-nanoscopic-range-and-the-effect-of-architecture-on-nano-properties-accepted-manuscript/</link>
		<comments>http://nanobillboard.com/2524/the-nanoscopic-range-and-the-effect-of-architecture-on-nano-properties-accepted-manuscript/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:03:28 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanowire News]]></category>
		<category><![CDATA[Accepted]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Manuscript]]></category>
		<category><![CDATA[nanoproperties]]></category>
		<category><![CDATA[Nanoscopic]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2524/the-nanoscopic-range-and-the-effect-of-architecture-on-nano-properties-accepted-manuscript/</guid>
		<description><![CDATA[Nanomedicine: Nanotechnology, Biology and Medicine  &#8211; Articles in Press
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.nanomedjournal.com/article/PIIS1549963410001620/abstract?rss=yes">Nanomedicine: Nanotechnology, Biology and Medicine  &#8211; Articles in Press</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2524%2Fthe-nanoscopic-range-and-the-effect-of-architecture-on-nano-properties-accepted-manuscript%2F&amp;linkname=The%20nanoscopic%20range%20and%20the%20effect%20of%20architecture%20on%20nano-properties%20%26%238211%3B%20Accepted%20Manuscript"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2524/the-nanoscopic-range-and-the-effect-of-architecture-on-nano-properties-accepted-manuscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotechnology, Synthetic Biology, and Biofuels: What does the public think?</title>
		<link>http://nanobillboard.com/2523/nanotechnology-synthetic-biology-and-biofuels-what-does-the-public-think/</link>
		<comments>http://nanobillboard.com/2523/nanotechnology-synthetic-biology-and-biofuels-what-does-the-public-think/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:03:26 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanotube News]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2523/nanotechnology-synthetic-biology-and-biofuels-what-does-the-public-think/</guid>
		<description><![CDATA[Nanotechnology and synthetic biology continue to develop as two of the most exciting areas of scientific discovery, but research has shown that the public is almost completely unaware of the science and its applications. For the fourth year in a row, Hart Research and the Project on Emerging Nanotechnologies conducted a representative national telephone survey [...]]]></description>
			<content:encoded><![CDATA[<p>Nanotechnology and synthetic biology continue to develop as two of the most exciting areas of scientific discovery, but research has shown that the public is almost completely unaware of the science and its applications. For the fourth year in a row, Hart Research and the Project on Emerging Nanotechnologies conducted a representative national telephone survey on public awareness of nanotechnology, and for the second year in a row the public was also asked about synthetic biology.<br />
<a rel="nofollow" href="http://www.nanotechproject.org/events/archive/8284/">RSS Events Feed</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2523%2Fnanotechnology-synthetic-biology-and-biofuels-what-does-the-public-think%2F&amp;linkname=Nanotechnology%2C%20Synthetic%20Biology%2C%20and%20Biofuels%3A%20What%20does%20the%20public%20think%3F"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2523/nanotechnology-synthetic-biology-and-biofuels-what-does-the-public-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team’s Work Uses a Virus to Convert Methane to Ethylene</title>
		<link>http://nanobillboard.com/2522/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/</link>
		<comments>http://nanobillboard.com/2522/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:03:24 +0000</pubDate>
		<dc:creator>NanoBillboard.com</dc:creator>
				<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Ethylene]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Team’s]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[WORK]]></category>

		<guid isPermaLink="false">http://nanobillboard.com/2522/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/</guid>
		<description><![CDATA[The nanoscience-based approach could herald the arrival of a set of new technologies representing a synthesis of molecular biology and industrial chemistry.
NYT > Nanotechnology
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/06/29/science/29ethyl.html?partner=rssnyt&#038;emc=rss"><img src="http://graphics8.nytimes.com/images/2010/06/29/science/ETHY/ETHY-thumbStandard.jpg" border="0" height="75" width="75" hspace="4" align="left"></a>The nanoscience-based approach could herald the arrival of a set of new technologies representing a synthesis of molecular biology and industrial chemistry.<br />
<a rel="nofollow" href="http://www.nytimes.com/2010/06/29/science/29ethyl.html?partner=rssnyt&#038;emc=rss">NYT > Nanotechnology</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fnanobillboard.com%2F2522%2Fteam%25e2%2580%2599s-work-uses-a-virus-to-convert-methane-to-ethylene%2F&amp;linkname=Team%E2%80%99s%20Work%20Uses%20a%20Virus%20to%20Convert%20Methane%20to%20Ethylene"><img src="http://nanobillboard.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://nanobillboard.com/2522/team%e2%80%99s-work-uses-a-virus-to-convert-methane-to-ethylene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
